| A: GENERAL INFORMATION |
| SL No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SADHVI PREETISUDHAJI INTERNATIONAL SCHOOL, PIMPLAS. |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1130497 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30421 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs PURVI MAHESHKUMAR HALPATI (PHD MA. B.ED) |
| 6. | SCHOOL EMAIL ID | spcbserahatagmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | SADHVI PREETISUDHAJI INTERNATIONAL SCHOOL, AT – PIMPLAS ,TALUKA RAHATA,DIST AHILYANAGAR |
B : DOCUMENTS AND INFORMATION:
| Sr.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | Affiliation Grant Letter Upgradation to Sadhvi pritisudhaji School.pdf |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Affividevit.pdf |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC.pdf |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY.pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | fire safety certificate 2026 -27.pdf |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER.pdf |
NOTE:THE SCHOOLS NEED STO UPLOAD THE SELFATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARYANDPRIN CIPAL.IN CASE,ITISNOTICED AT LATER STAGE THAT UPLOADED DOCUMENT SARENOTGENUINETHEN SCHOOL SHALLBELIABLEFORACTIONASPERNORMS.
| SR. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALENDER | Academic Calendar.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | smc.pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT 10 & 12 |
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 31 | 31 | 100% | N/A |
| 2. | 2025 | 26 | 26 | 100% | N/A |
| 3. | 2026 | 43 | 43 | 100% | N/A |
RESULT CLASS: XII
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 2 | 2 | 100% | N/A |
| 2. | 2025 | 0 | 0 | 100% | N/A |
| 3. | 2026 | 4 | 4 | 100% | N/A |
D) STAFF (TEACHING) :
| Sr.No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs _ PURVI MAHESHKUMAR HALPATI ( Qualification MA. B.ED ) |
| 2. | VICE PRINCIPAL | Mr/ Mrs____________ ( Qualification _____________ ) |
| 3. | HEADMISTRESS / HEADMASTER | Mr/ Mrs____________ ( Qualification _____________ ) |
| 4. | TOTAL NO. OF TEACHERS : – 22 | UPLOADED DOCUMENTS |
| PGT- 5 ( XI / XII ) | Click here | |
| TGT- 5 ( VII to X ) | Click here | |
| PRT-. 10 ( I to VI ) | Click here | |
| NTT- 2 ( Balvatika I, II & III ) | Click here |
| 5. | TEACHERS SECTION RATIO | 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR – | Mr SACHIN KISAN GITE ( Qualification MA ) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER- 1 | Mr( Qualification ) |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23600 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
| 4. | NO AND SIZE OF LIBRARY ( IN SQR MTR) | 1 |
| 5. | INTERNET FACILITY ( YES/ NO ) | YES |
| 6. | NO. OF GIRLS TOILETS | 3 |
| 7. | NO. OF BOYS TOILETS | 3 |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THESCHOOL | Provide YouTube Link |
